Spirits
Brandies · Clear Spirits · Cognacs · Whiskey · Liqueurs & Specialties · Rum · Tequila · VodkaBrandies
2766 | Aguardente Caves De Cerca, Portugal | 1.0L |
---|---|---|
2767 | Aguardente Ponte de Marante, Portugal | 1.0L |
1602 | Asbach Uralt Brandy, Germany | 750ml |
3789 | Calvados Coquerel Fine | 375ml |
3449 | Calvados Coquerel Fine | 375ml |
3821 | Calvados Coquerel Fine | 750ml |
1604 | Calvados Coquerel V.S.O.P. | 750ml |
3990 | Casajuana Solera Reserva | 1.0L |
1606 | Dettling Reserve Kirschwasser, Swiss – 82prf | 375ml |
1607 | Dettling Supérieur Vieux Kirschwasser, Swiss – 82prf | 375ml |
1609 | Dujardin Imperial V.S.O.P, Germany 80 prf. | 750ml |
3058 | Freihof Obstler, Austria – 80 prf. | 750ml |
3059 | Freihof Marile Apricot, Austria – 80 prf. | 750ml |
3060 | Freihof Williams Pear, Austria – 80 prf. | 750ml |
2780 | Kammer Haus Am Markt Obstler | 750ml |
---|---|---|
1625 | Kammer Kirschwasser, Germany – 90 prf. | 750ml |
1627 | Kammer Williams Pear Brandy – 80 prf. | 750ml |
1628 | Kammer Williams Pear Brandy – 80 prf. | 750ml |
Pear in the Bottle | ||
1564 | Mosby Acquadilampone (Raspberry Brandy) – 83 prf. | 500ml |
1568 | Mosby Distillado di Prugne 80 prf | 500ml |
1572 | Mosby Grappa – 80 prf. | 500ml |
4464 | Navip Klekovaca, Serbia – 100 prf. | 750ml |
2107 | Pecsetes Slivovitz, Hungary – 90 prf. | 750ml |
2108 | Pecsetes Cherry Brandy, Hungary – 90 prf. | 750ml |
2778 | Sempe VSOP Armagnac, France | 750ml |
2779 | Sempe 15-year Armagnac, France | 750ml |
2986 | Sempe Grande Reserve Armagnac, France | 750ml |
1621 | Tosolini Cividina Grappa, Italy | 750ml |
Clear Spirits
5648 | Bogart’s Gin | 750ml |
---|---|---|
1608 | Doornkaat Schnapps, Germany (gin) 80 prf. | 750ml |
3103 | Konyagi Molasses Spirit, Tanzania | 750ml |
3355 | Rogue Spruce Gin, Oregon | 750ml |
1638 | Schlichte Steinhäger Dry Gin, Germany | 750ml |
Cognacs
1528 | Maxime Trijol Cognac V.S. – 80 prf. | 750ml |
---|---|---|
1529 | Maxime Trijol Cognac V.S.O.P. – 80 prf. | 750ml |
1530 | Maxime Trijol Cognac X.O. | 750ml |
1527 | Maxime Trijol Cognac Grande Champagne 2000 Extra Pale – Premier Cru- 80 prf. | 750ml |
2489 | Bouyer-Dubosquet La Pouyade 1er cru | 750ml |
2491 | Bouyer-Dubosquet La Pouyade (gift box) | 750ml |
Whiskey
4257 | Rogue Chipotle Spirit, Oregon | 750ml |
---|
Liqueurs & Specialties
4039 | Alberti Sambuca, Italy | 750ml |
---|---|---|
2854 | Caffe Dell’omo | 1L |
3615 | Dettling Cherry Liqueur, Swiss | 375ml |
3702 | Freihof Jagertee, Austria – 80 prf. | 1.0L |
1615 | Gilka Kaiser-Kümmel, Germany – 76 prf. | 1L |
2625 | Helbing Kümmel – 80 prf. | 1L |
1611 | Escorial Grün, Germany ( Herb Liqueur) | 750ml |
112 prf. (glass bottle) | ||
1624 | Illy Café Liqueur – 56 prf. | 750ml |
4455 | J. Domet Grand Orange, France- 80 prf. | 750ml |
4456 | J. Domet Grand Orange, France- 80 prf. | 375ml |
2985 | Killepitsch 100s | 9/100ml |
---|---|---|
2255 | Killepitsch Party Pack 10 minis & glass | 10/20ml |
2941 | Killepitsch Minis | 50/20ml |
3442 | Limoncello Costa del Sole, Italy – 56 prf. | 750ml |
3256 | Mephisto Absinthe Classique, Austria | 750ml |
2550 | Patxaran – Ordoki – 50 prf. | 750ml |
2963 | Rossbacher Herbal Liqueur, Austria | 1.0L |
2964 | Rossbacher Herbal Liqueur, Austria | 100ml |
1634 | Schladerer Himbeer Liqueur, Germany | 750ml |
60 prf. | ||
1630 | Thienelt Kroatzbeere, Germany (Wild Blackberry) – 60 prf. | 750ml |
1656 | Verpoorten Advocaat, Germany | 1L |
Rum
4325 | Cachaca CanaRio | 1L |
---|---|---|
3693 | Rogue Dark Rum, Oregon | 750ml |
Tequila
6243 | Bandero Blanco | 750ml |
---|---|---|
2900 | Tequila XQ Añejo | 750ml | 2901 | Tequila XQ Blanco | 750ml |
2902 | Tequila XQ Reposado | 750ml |
Vodka
634 | Bismarck Vodka | 1L |
---|---|---|
2053 | Brewer’s Sweetwater Vodka | 750ml |
4156 | Minsk Vodka, Belarus – | 750ml |
4157 | Minsk Vodka, Belarus – | 1.75L |
4158 | Minsk Vodka, Belarus – | 200ml |
4394 | Rogue Single Malt Vodka, Oregon – | 750ml |
2756 | Teton Glacier Vodka, Idaho | 1.75L |
2479 | Vicious Vodka – caffeinated. | 750ml |